Graduate Programs Commencement Ceremony
Master of Arts in Higher Education, Master of Education in Innovation, Master of Science in Accounting, Master of Science in Business Analytics and Master of Business Administration Ceremony
Processional
Pomp and Circumstance March No. 1, Edward Elgar
Mace
Charity Johansson, Retired Professor of Physical Therapy Education
Invocation
The Rev. Kirstin Boswell, University Chaplain and Dean of Multifaith Engagement
Welcome
Rebecca Kohn, Provost and Vice President of Academic Affairs
Message of Appreciation Introduction
Haya Ajjan, Dean of the Martha and Spencer Love School of Business and Professor of Management Information Systems
Message of Appreciation
Jacqueline Yates May 23 L25 G26
Introduction of the Speaker
Ann Bullock, Dean of the Dr. Jo Watts Williams School of Education, Professor of Education, and Director of Teacher Education
Address
Katherine Blunt 15, Author and Wall Street Journal Reporter
Presentation of Candidates for Degrees
Martha and Spencer Love School of Business
Presentation of the Candidates for Degrees
Provost Kohn
Conferring of Degrees
Connie Ledoux Book, President
Hooding and Awarding of Diplomas
President Book
Dean Ajjan
Mark Kurt, Associate Dean of the Martha and Spencer Love School of Business
Rodney L. Parks, University Registrar
Dr. Jo Watts Williams School of Education
Presentation of the Candidates for Degrees
Provost Kohn
Conferring of Degrees
President Book
Hooding and Awarding of Diplomas
President Book
Dean Bullock
Rozana Carducci, Director of the Master of Arts in Higher Education Program
Heidi Hollingsworth, Director of the Master of Education Program
Registrar Parks
Charge to the Graduating Class
President Book
Recessional
Commencement Musicians
Trumpets
Paul Randall
Dave Dash
Paul Neebe
Organ
Charles Hogan
Music Facilitator
Mary Alice Bragg
Class of 2026
| Name | Degree | Previous Institution(s) | |
|---|---|---|---|
| Libia Zulema Velazquez Valdez | Master of Education in Innovation | B.Ed., Escuela Normal de Sinaloa | |
| Racquel Stewart-Denninson | Master of Education in Innovation | B.Ed., St. Josephs Teachers College | |
| Anna Sophia Steinki | Master of Education in Innovation | B.A., 消消犯 | |
| Davia Samms-England | Master of Education in Innovation | B.Ed., Sam Sharpe Teachers College | |
| Lisa Rambeaut | Master of Education in Innovation | B.S., University of Phoenix | |
| Valeria Moran | Master of Education in Innovation | Bachelors, UNIFE Universidad Femenina Sagrado Coraz坦n | |
| Samuel Martin | Master of Education in Innovation | B.A., 消消犯 | |
| Meghan Malone | Master of Education in Innovation | B.A., 消消犯 | |
| Xiaoming Liu | Master of Education in Innovation | B.A., Sichuan Normal University | |
| Julia Kearney | Master of Education in Innovation | B.A., 消消犯 | |
| Paula G坦mez | Master of Education in Innovation | Bachelors, Pontifical Javeriana University | |
| Ana Melissa Dominguez Ventura | Master of Education in Innovation | Bachelors, Universidad Nacional Aut坦noma de Honduras | |
| Grant Doherty | Master of Education in Innovation | B.A., 消消犯 | |
| Jordan Clifton | Master of Education in Innovation | B.F.A., Catawba College | |
| Malaina Carter | Master of Education in Innovation | B.A., 消消犯 | |
| Daniela Avila | Master of Education in Innovation | B.A., Universidad Pedag坦gica Nacional Francisco Moraz叩n | |
| Hannah Paige Southern | Master of Arts in Higher Education | B.S.B.A., 消消犯 | |
| Lucy Muntner Sneader | Master of Arts in Higher Education | B.S., 消消犯 | |
| Citlalli Salazar | Master of Arts in Higher Education | B.A., 消消犯 | |
| Kassidy Lia Puckett | Master of Arts in Higher Education | B.A., 消消犯 | |
| Emily Mae Moser | Master of Arts in Higher Education | B.A., B.F.A., The University of North Carolina at Greensboro | |
| Carolina Martinez-Cuin | Master of Arts in Higher Education | B.S.B.A., 消消犯 | |
| Ellie Marie MacMillan | Master of Arts in Higher Education | B.A., Bentley University | |
| Kaylee Elizabeth Beatrice Hodson | Master of Arts in Higher Education | B.A., Valparaiso University | |
| Lauren Brooke Feeley | Master of Arts in Higher Education | B.A., 消消犯 | |
| Amanda Renee Dorsey | Master of Arts in Higher Education | B.A., North Carolina State University | |
| Sara Flickinger Chilton | Master of Arts in Higher Education | B.S., Radford University | |
| Kate Marie Campbell | Master of Arts in Higher Education | B.S., Sweet Briar College | |
| Marcus Kenan Smith | Master of Business Administration | B.S., The University of North Carolina at Greensboro | |
| * | Tyler Austin Sherrill | Master of Business Administration | B.S. The University of North Carolina at Chapel Hill; J.D., 消消犯 |
| * | Elijah Wayne Seha | Master of Business Administration | B.S., The University of North Carolina at Greensboro |
| Emma Patricia Seegers | Master of Business Administration | B.A., University of South Carolina; J.D., 消消犯 | |
| 則 | Kristen Perry Schwartz | Master of Business Administration | B.S., North Carolina State University |
| Sarah G. Ruffin | Master of Business Administration | B.S., University of Mississippi; J.D., 消消犯 | |
| Hanna D. Riley | Master of Business Administration | B.S., Tulane University; J.D., 消消犯 | |
| Cheyenne Grace Pinkston | Master of Business Administration | B.A., Simmons University | |
| Jace Alexander Ortman | Master of Business Administration | B.S., University of North Georgia | |
| * | Harrison Nugent | Master of Business Administration | B.S., Auburn University |
| Hailey N. McGregor | Master of Business Administration | B.A., University of South Carolina | |
| 其 | Jacqueline Yates May | Master of Business Administration | B.A., 消消犯; J.D., 消消犯 |
| Sophia Maratellos | Master of Business Administration | B.S., Old Dominion University; J.D., 消消犯 | |
| Justin Ryan Kremer | Master of Business Administration | B.S., Florida State University; J.D., 消消犯 | |
| 則 | Jo-Rae Bell Jennings | Master of Business Administration | B.A., North Carolina Agricultural & Technical State University |
| Zakaria Cisse | Master of Business Administration | B.S., Brooklyn College | |
| * | Ashley Marie Brown | Master of Business Administration | B.S., Wake Forest University |
| Claire Marie Bright | Master of Business Administration | B.A., University of Virginia | |
| Hanna Smith Barnes | Master of Business Administration | B.S., Auburn University | |
| Carter Dillon Wyatt | Master of Science in Business Analytics | B.A., Duke University | |
| Ruby Genevieve Willard | Master of Science in Business Analytics | B.S., 消消犯 | |
| Brandon Hoover Talton | Master of Science in Business Analytics | B.A., 消消犯 | |
| Bryson Spell | Master of Science in Business Analytics | B.S., Liberty University | |
| Julianna Carolyn Snyder | Master of Science in Business Analytics | B.S., 消消犯 | |
| Robert James Sahagian | Master of Science in Business Analytics | B.S., 消消犯 | |
| Noah Alexander Rubin | Master of Science in Business Analytics | B.S., 消消犯 | |
| Eva Real Roman | Master of Science in Business Analytics | B.S., 消消犯 | |
| Edgar David Ramirez Luna | Master of Science in Business Analytics | B.S., 消消犯 | |
| Alex John Pitts | Master of Science in Business Analytics | B.S., 消消犯 | |
| 則 | Sumeyye Pakdil | Master of Science in Business Analytics | B.S., Middle East Technical University |
| Mauri Rose Teleah Murray | Master of Science in Business Analytics | B.S., 消消犯 | |
| Kyle Robert Murphy | Master of Science in Business Analytics | B.S., 消消犯 | |
| * | Ryan John Manna | Master of Science in Business Analytics | B.A., 消消犯 |
| 則 | Davis Charles LeDoyen | Master of Science in Business Analytics | B.S., 消消犯 |
| Jackson Arthur Leavitt | Master of Science in Business Analytics | B.S., 消消犯 | |
| * | Kacper Klaczek | Master of Science in Business Analytics | B.S., University of Albany |
| Afaf Kabil | Master of Science in Business Analytics | B.B.A., Institut Sup辿rieur de Commerce et dAdministration des Enterprises (ISCAE) | |
| Mary Katharine Jamison | Master of Science in Business Analytics | B.S., 消消犯 | |
| Anita-Lotti Harkov | Master of Science in Business Analytics | B.S., 消消犯 | |
| Augustus Theodore Guinle | Master of Science in Business Analytics | B.S., 消消犯 | |
| ~ | Emma Katherine Ross Gold | Master of Science in Business Analytics | B.S., 消消犯 |
| * | Anahy Felipe de la Cruz | Master of Science in Business Analytics | B.A., 消消犯 |
| Kamryn Janae Doty | Master of Science in Business Analytics | B.S., 消消犯 | |
| Jack Reagan Dermody | Master of Science in Business Analytics | B.S., 消消犯 | |
| Blaise Michaela Coulter | Master of Science in Business Analytics | B.S., 消消犯 | |
| 則 | Lillian Landis Couch | Master of Science in Business Analytics | B.S., 消消犯 |
| Ananya Chama | Master of Science in Business Analytics | B.S., Sagi Rama Krishnam Raju (SRKR) Engineering College | |
| Gavin Clement Bogdanchik | Master of Science in Business Analytics | B.S., Charleston Southern University | |
| Cl辿mence Biron | Master of Science in Business Analytics | B.S., Lyc辿e Marcelin Berthelot | |
| Justin Connor Betts | Master of Science in Business Analytics | B.S., 消消犯 | |
| Rocque McCoy Tremaglio | Master of Science in Accounting | B.S., 消消犯 | |
| Zachary John Taylor | Master of Science in Accounting | B.S., 消消犯 | |
| * | Mary Rose Schwarzkopf | Master of Science in Accounting | B.S., 消消犯 |
| Olivia Rose Sandor | Master of Science in Accounting | B.S., 消消犯 | |
| Ava Rupp | Master of Science in Accounting | B.S., 消消犯 | |
| * | Allison Brooke Rosinger | Master of Science in Accounting | B.S., 消消犯 |
| 則 | Katherine Laura Rohan | Master of Science in Accounting | B.S., 消消犯 |
| Autumn Lea Goyette | Master of Science in Accounting | B.S., 消消犯 | |
| Jennings Douglas Glenn | Master of Science in Accounting | B.S., 消消犯 | |
| * | Alexandra Nicole Desiderio | Master of Science in Accounting | B.S., 消消犯 |
| Olivia Tatum Casavant | Master of Science in Accounting | B.S., 消消犯 | |
| Gabriel Edmund Carlson | Master of Science in Accounting | B.S., 消消犯 | |
| 則 | Noah Jarrell Biggers | Master of Science in Accounting | B.S., 消消犯 |
| Maria Laura Aguirre | Master of Education in Innovation | Bachelors, Instituto Nueva Formaci坦n | |
| Brandon Michael Arceneaux | Master of Business Administration | B.A., The University of North Carolina at Greensboro | |
| Alexa Breanne Berisford | Master of Arts in Higher Education | B.S.B.A., High Point University |
- Member of Phi Kappa Phi Honor Society
- * Member of Beta Gamma Sigma Honor Society
- 則 Member of Sigma Iota Epsilon Honor Society
- 其 Recipient of the Richard H. Behrman Award
- Recipient of the Susan Anderson Award
- ~ Recipient of the MSBA Award